Should you be asked to generate an MTR report (My Trace Route) this guide will show you how to obtain this report.
Installing and Running an MTR
MTR is available on most platforms, but we'll specifically cover Windows
The Windows variant of MTR is made available through a program called WinMTR. Refer to this sourceforge article for a download link.
Once downloaded unzip the download file to your local computer.
Open the WinMTR_x64 folder that you've just unpacked.
Double-click on WinMTR.exe to open the program.
Type the IP address of your server in the Host section and click start.
Once the sent section has reached at least 50 intervals, you can stop WinMTR and click the "Copy to clipboard" section and paste the info in your ticket.
It should look something like this:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ip-192-168-0-1.ec2.internal - 0 | 296 | 296 | 0 | 11 | 29 | 12 |
| ip-10-73-64-1.ec2.internal - 0 | 296 | 296 | 7 | 11 | 25 | 9 |
| ip-10-0-71-101.ec2.internal - 0 | 296 | 296 | 20 | 24 | 45 | 23 |
| ip-10-0-18-69.ec2.internal - 0 | 296 | 296 | 19 | 23 | 40 | 21 |
| et-101-0-51.mpr02.tor151f.fibrenoire.ca - 0 | 296 | 296 | 18 | 25 | 88 | 27 |
| et-0-0-2.mpr02.mtletx2.fibrenoire.ca - 0 | 296 | 296 | 25 | 31 | 93 | 28 |
| IP-208-94-110-74.static.fibrenoire.ca - 0 | 296 | 296 | 25 | 29 | 51 | 28 |
| core.mtl.dedicated.com - 0 | 296 | 296 | 29 | 50 | 142 | 65 |
| 64.74.161.178 - 0 | 296 | 296 | 24 | 27 | 36 | 30 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider